Display | |
---|---|
Display Type | LCD |
Display Technology | TFT Active Matrix |
Diagonal Length | 27" |
Viewable Display Diagonal Length | 27" |
Type of Matrix | VA |
Pitch Type | Dot Pitch |
Pitch Width | 0.3113 mm |
Color Support | 16.7M |
Maximum Resolution | 1920x1080 |
Maximum Video Refresh Rate @ Max. Resolution | 165 Hz |
Maximum Horizontal Scan Frequency | 200 kHz |
Minimum Horizontal Scan Frequency | 30 kHz |
Maximum Vertical Scan Frequency | 165 Hz |
Minimum Vertical Scan Frequency | 48 Hz |
Image Brightness | 350 cd/m^2 |
Image Contrast | 3 000 : 1 |
Image Max. H-View Angle | 178 ° |
Image Max. V-View Angle | 178 ° |
Response Time | 1 ms |
OSD Languages | Chinese, Croatian, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Turkish, Ukrainian |
Screen Treatment | Anti-Glare, Hard Coating 3H |
Image Aspect Ratio | 16:9 |
Ergonomic Features | Tilt |
Display Features | Full HD, White-LED Backlight, Frameless Display, Flicker-free Technology, Low Blue Light, AMD FreeSync Premium |
Gamut | sRGB 122%, DCI-P3 93%, Adobe RGB 98%, NTSC 102% |
Speaker | |
Speaker Form Factor | Integrated |
Audio Output Mode | Stereo |
Output Power per Channel | 2 W |
Output Power | 4 W |
Interface Provided | |
HDMI | 2 (HDMI (Type A)) |
DisplayPort | 1 |
VGA | 1 (15-pin D-sub) |
Headphones | 1 (3.5-mm minijack) |
Power | |
Power Device Type | Power Supply |
Power Device Location | Internal |
Maximum Input Frequency | 60 Hz |
Maximum Input Voltage | 240 V |
Minimum Input Frequency | 50 Hz |
Minimum Input Voltage | 100 V |
Power Consumption Operational | 26 W |
Power Consumption Stand By/Sleep | 0.3 W |
System | |
Cable Included | HDMI Cable, DisplayPort Cable |
Included Accessories | Stand |
Mounting Capability | Desktop/Wallmount |
Security Features | Kensington Lock |
Flat Display Mounting Interface | 100mm |
Monitor Compliant Standards | VESA FDMI |
External Color | Black/Red |
Dimensions & Weight Device | |
Depth (mm) | 48.8 mm |
Height (mm) | 365.8 mm |
Width (mm) | 612.5 mm |
Dimensions & Weight with Stand | |
Depth (mm) | 227.4 mm |
Height (mm) | 464.6 mm |
Width (mm) | 612.5 mm |
Warranty | |
Warranty Products Returnable | Yes |
Warranty validation Criteria | Serial Number |
Logistic | |
Pack Weight Brutto (kg) | 1 kg |
Pack Weight Netto (kg) | 1 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 1 kg |
Retail Packaging Net Weight Carton | 1 kg |
Retail Packaging Net Weight Plastic | 1 kg |
Packs in Box | 1 |
Package Type | Box |
EAN Code | 4038986129893 |